| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 ... next >>>
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 05/02/09 | Luton | Spain | Benidorm | 7 | Cosmos | 3 | SC | £155 | >>> |
| 06/02/09 | Luton | Spain | Benidorm | 7 | Cosmos | 3 | SC | £155 | >>> |
| 06/02/09 | Gatwick | Spain | Benidorm | 7 | Cosmos | 3 | SC | £162 | >>> |
| 08/01/09 | Gatwick | Canary Islands | Playa Blanca | 7 | Cosmos | 3 | SC | £168 | >>> |
| 12/01/09 | Birmingham | Canary Islands | Maspalomas | 7 | Cosmos | 3 | SC | £168 | >>> |
| 05/02/09 | Luton | Spain | Benidorm | 10 | Cosmos | 3 | SC | £169 | >>> |
| 03/02/09 | Luton | Spain | Benidorm | 10 | Cosmos | 3 | SC | £169 | >>> |
| 06/02/09 | Luton | Spain | Benidorm | 10 | Cosmos | 3 | SC | £169 | >>> |
| 03/02/09 | Gatwick | Spain | Benidorm | 10 | Cosmos | 3 | SC | £171 | >>> |
| 05/02/09 | Gatwick | Spain | Benidorm | 10 | Cosmos | 3 | SC | £171 | >>> |
| 05/02/09 | Birmingham | Spain | Benidorm | 7 | Cosmos | 3 | SC | £173 | >>> |
| 05/02/09 | Birmingham | Spain | Benidorm | 10 | Cosmos | 3 | SC | £174 | >>> |
| 06/02/09 | Birmingham | Spain | Benidorm | 7 | Cosmos | 3 | SC | £174 | >>> |
| 07/02/09 | Birmingham | Spain | Benidorm | 7 | Cosmos | 3 | SC | £174 | >>> |
| 06/02/09 | Gatwick | Spain | Benidorm | 10 | Cosmos | 3 | SC | £176 | >>> |
| 03/02/09 | Birmingham | Spain | Benidorm | 10 | Cosmos | 3 | SC | £179 | >>> |
| 26/01/09 | Birmingham | Canary Islands | Maspalomas | 7 | Cosmos | 3 | SC | £180 | >>> |
| 07/02/09 | Manchester | Spain | Benidorm | 7 | Cosmos | 3 | SC | £181 | >>> |
| 17/01/09 | Luton | Spain | Torremolinos | 7 | Cosmos | 3 | SC | £183 | >>> |
| 22/01/09 | Luton | Spain | Benidorm | 7 | Cosmos | 3 | SC | £183 | >>> |
| 06/02/09 | Birmingham | Spain | Benidorm | 10 | Cosmos | 3 | SC | £183 | >>> |
| 05/02/09 | Manchester | Spain | Benidorm | 7 | Cosmos | 3 | SC | £183 | >>> |
| 20/01/09 | Luton | Spain | Benidorm | 7 | Cosmos | 3 | SC | £184 | >>> |
| 25/01/09 | Luton | Spain | Benidorm | 7 | Cosmos | 3 | SC | £184 | >>> |
| 19/01/09 | Gatwick | Spain | Torremolinos | 7 | Cosmos | 3 | SC | £185 | >>> |
| 17/01/09 | Gatwick | Spain | Torremolinos | 7 | Cosmos | 3 | SC | £185 | >>> |
| 16/01/09 | Gatwick | Spain | Benidorm | 7 | Cosmos | 3 | SC | £185 | >>> |
| 18/01/09 | Gatwick | Spain | Benidorm | 7 | Cosmos | 3 | SC | £185 | >>> |
| 16/01/09 | Gatwick | Spain | Torremolinos | 7 | Cosmos | 3 | SC | £185 | >>> |
| 22/01/09 | Gatwick | Spain | Benidorm | 7 | Cosmos | 3 | SC | £185 | >>> |
| 01/02/09 | Luton | Spain | Benidorm | 11 | Cosmos | 3 | SC | £185 | >>> |
| 03/02/09 | Luton | Spain | Benidorm | 11 | Cosmos | 3 | SC | £185 | >>> |
| 05/02/09 | Luton | Spain | Benidorm | 11 | Cosmos | 3 | SC | £185 | >>> |
| 06/02/09 | Luton | Spain | Benidorm | 11 | Cosmos | 3 | SC | £185 | >>> |
| 20/01/09 | Gatwick | Spain | Benidorm | 7 | Cosmos | 3 | SC | £186 | >>> |
| 19/01/09 | Gatwick | Spain | Benidorm | 7 | Cosmos | 3 | SC | £186 | >>> |
| 29/01/09 | Gatwick | Spain | Benidorm | 7 | Cosmos | 3 | SC | £186 | >>> |
| 26/01/09 | Gatwick | Spain | Benidorm | 7 | Cosmos | 3 | SC | £186 | >>> |
| 27/01/09 | Gatwick | Spain | Benidorm | 7 | Cosmos | 3 | SC | £186 | >>> |
| 02/02/09 | Gatwick | Spain | Benidorm | 11 | Cosmos | 3 | SC | £187 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
Operator Info
Cosmos
Cosmos Holidays, London Luton Airport, Luton, Bedfordshire, LU2 9LU
Tel/Fax: 0870 44 35 285
Cosmos is the UKs largest independent tour operator and part of the Globus group of companies, a family run organisation established in 1928 which encompasses Cosmos Tourama, Avro, Monarch Airlines and Archers Direct along with Cosmos. With over 40 years experience, Cosmos is one of the most established names in the travel industry. Having started out offering holidays to just a few Mediterranean destinations, Cosmos now takes over half a million people to over 35 destinations around the world each year.
Destinations: Balearic Islands, Bulgaria, Canary Islands, Caribbean, Croatia, Cyprus, Egypt, Gambia, Greece, India, Italy, Jordan, Kenya, Lapland, Lebanon, Madeira, Maldives, Malta, Mauritius, Mexico, Montenegro, Nevada, Oman, Portugal, Qatar, Spain, Sri Lanka, Turkey, United Arab Emirates, USA (East Coast, Florida)
Featured Region
The Lake District
The Lake District sits within Cumbria, in the north-west of England, and plays host to a series of expansive lakes and rocky mountains that together form some of the most strikingly beautiful vistas in the country. The landscape is a mix of rolling farmlands, green valleys and heather-covered moors, interrupted here and there by bustling towns and villages. Despite attracting 10 million visitors each year, the Lake District retains its peaceful and pastoral existence and hikers can go for miles and see no other living creatures but sheep and cows. The Lake District is the largest national park in England and stretches some 885 square miles (2,292 sq km), from Caldbeck in the north to Lindale...